Notes
Matches 1 to 50 of 139
| # | Notes | Linked to |
|---|---|---|
| 1 | As told by Lula L. Horton Virgil Horton had a nervous breakdown in the early 1950s. He was institutionalized for a period of time. After his release, he went to Colorado where his sister Ola Ethyl was living with Ples McCall. They took him to Missouri where he took up with one of the McCall girls. He remarried while in Missouri, (maybe). One morning while his wife was preparing breakfast, they started laughing and he dropped dead of a heart attack. | Horton, Virgil R (I546)
|
| 2 | He is Buried Bethany Cemetery, Jefferson County, Kentucky. (Goodmam, Comp.1. ) Section 1,row 3,grave 1,[payton.ftw] Buried in Section 1, Row 3, Grave 1 in South Jefferson/Bethany Cemetery, Jefferson county, Kentucky | Payton, Elisha (I416)
|
| 3 | Robert Horton came to America aboard the Justina in 1769. He was listed as an Emigrant in Bondage in the book of the same name. According to family lore, he got caught stealing green apples. He was sentenced to transportation and placed aboarrd the Justitia. The Justitia was a 260 ton ship that was used to haul tobacco from Virginia to London and it brought prisoners from Europe to America. We say Europe because we do not think he was from London. We think he may have been brought there by some other vessel and then placed aboard the Justitia. He was assigned to bondage under a tanner. We actually believe the Horton family was from Ireland at this time. He joined the VA Militia in 1776, under the command of Captain John Thornton. Robert was in the battles of White Plains, York Island, Brandywine and Germantown. Robert was discharged in February 1778 at Valley Forge. Remembering history, the winter of 1777-1778 was pure hell for the soldiers at Valley Forge. Robert's discharge would coincide with many others serving the same. He filed for his pension on April 10, 1818 while a resident of Culpeper county at age 66 years. In 1837, Jaley filed for his pension from her home in Falls Township of Muskingum County, Ohio. Witnessing her application was a Mary Anderson, her daughter who married an Elsey Anderson. Story from Randy Horton's notes. The following information is from the Society of the Descendants of Washington's Army at Valley Forge. Officers and Men of DOCUMENTED Service at Camp Valley Forge December 19, 1777 - June 19, 1778. Valley Forge Muster Roll shows; Robert Horton, ID Number - VA14095, State - VA, Rank - Drummer, Regiment - 3VA, Division - 3rd., Brigade - 3rd. VA., Company - V. Peytons. This information was sent to us from Bill Horton. | Horton, Robert (I172)
|
| 4 | SS# 254-01-7681 | Payton, Cordia Roy (I536)
|
| 5 | 1860 - Lived in Taylor Township Harrison, County Indiana his brother also lived with him. He was a farmer. | Payton, Agustus (I877)
|
| 6 | 1880 lived in Taylor Township harrison County. with his wife and children. He was a farm laborer. | Payton, Elisha (I431)
|
| 7 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S88)
|
| 8 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S50)
|
| 9 | Find a Grave™. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S151)
|
| 10 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S123)
|
| 11 | Missouri Birth Records [Microfilm]. Jefferson City, MO, USA: Missouri State Archives. | Source (S119)
|
| 12 | Missouri Death Certificates. Missouri Secretary of State. http://www.sos.mo.gov/records/archives/archivesdb/deathcertificates/: accessed 24 August 2014. | Source (S49)
|
| 13 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S189)
|
| 14 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S105)
|
| 15 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S31)
|
| 16 | Source (S186)
| |
| 17 | Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. NAI: 4213514. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives at Washington D.C. | Source (S118)
|
| 18 | Hospital Admission Card Files, ca. 1970 - ca. 1970. NAI: 570973. Records of the Office of the Surgeon General (Army), 1775 - 1994. Record Group 12. The National Archives at College Park, MD. USA. | Source (S187)
|
| 19 | Registers of Deaths of Volunteers, compiled 1861–1865. ARC ID: 656639. Records of the Adjutant General's Office, 1780's–1917. Record Group 94. National Archives at Washington, D.C. | Source (S200)
|
| 20 | Indiana State Board of Health. Birth Certificates, 1907-1940. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S60)
|
| 21 | Interment Control Forms, 1928–1962. Interment Control Forms, A1 2110-B. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. The National Archives at College Park, College Park, Maryland. | Source (S201)
|
| 22 | Accidently shot himself while taking a rifle out of his buggy. November 1919 | Metcalf, Oscar Felix (I109)
|
| 23 | After arriving in Licking County Ohio in 1833-34, the family homesteaded near an area known as Lost run, which is just east of St. Louisville, OH. | Horton, Robert Drayton (I171)
|
| 24 | Alia Michael " The Dornix Weaver "/ Metcalf/ ID. # 106555 Baptism 6/17/1587 Ref # 6555 Michael Metcalf, the emigrant ancestor of this family, was born in Tatterford, Co. of Norfork, Eng, 1586. His wife Sarah was born in the adjoining town of Werdham, June 17,1593, where they married, October 13,1616. Their seven oldest children were born in St. Benedict's Norwich, and four, afterwards at St. Edmondsbury. " I was persecuted" he writes in the land of my father's sepulchres, for not bowing at the name of Jesus, and observing other ceremonies in religion ,forced upon me, at the instance of Bishop Wren, of Norwich, and his chancellor Dr. Corbet, whose violent measures troubled me in the Bishop's Court, and returened me into the High Commissioner's Court. Suffering many times for the cause of religion, I was forrced, for the sake of liberty of my conscience, to flee from my wife and children, to go into New-Eng; taking ship for voyage at London, the 17th of Sept. 1636; being by tempests tossed up and down the seas till Christmas following, then veering about to Plymouth in Old -Eng in which time I met with many sore affliction. Emigration 15 April 1637 " John and Dorothy " ship | Metcalf, Michael (I496)
|
| 25 | Alice and her husband Frank lived in Sabastian Co. Arkansas, near Fort Smith. First in Huntington where Frank ran a saloon and where their children were born. Later moved to Hackett AR where Frank worked in the coal mines and Alice ran the Glass cafe in the lobby of the old Hackett Hotel. Alice and her husband are buried in Mountain View Cemetery. As told by Eddie Hopper, Alice's great grandson. | Horton, Mary (I101)
|
| 26 | All together there were twelve children. Only three survived to adulthood. Obit Journal Sept. 1, 1904. Cementary Vol. 2 page 235 | Walter, Milton (I424)
|
| 27 | Alma was known to the family as Tina or Teeny. | Underwood, Alma Palastine (I134)
|
| 28 | Also have a death date of Nov 22 | Wilson, James Calvin (I1420)
|
| 29 | As told by Lula L. Horton Adda was working in the fields when a terrible storm came up. She quickly unhitched the horses and ran to tie them in the barn. After the long run she doubled over in pain and took to her bed. She was with child. She told her mother she no longeonger felt life with the baby. She and her mother begged John to call for the doctor but he wouldn't have it. She died later. It took John so long to build the coffin that during the burial, her body exploded and seeped out of the coffin. Virgil, a child, saw this and Lula felt it later led to his being hospitalized. | Metcalf, Adda Arabella (I447)
|
| 30 | As told by Lula L. Horton. Jule Johnson never married but raised 3 children. 2 were hers and 1 was left by Sarah Elisabeth Glenn, who died in childbirth. Jule lived to a ripe old age. She chewed long green, (home grown tobacco). She kept it in the corner hem of her calico apron. Aunt Pop - French ancestry, might be Jule? Jule ran a stagecoach station and was said to be able to change a team of horses faster than any man in the county. | Johnson, Jule (I390)
|
| 31 | Aug. 16 1928 - May 9, 2006 Virgil Ray Horton 77, of Turlock died Tuesday at Emanuel Medical Center. Mr Horton was a native of Stockton Mo. and lived in Turlock 26 years. He previously had lived in West Covina and Ontario Ca. He was a precision machinist and owned a machine shop in Walnut. He was a former president of the American Dairy Goat Association. He was Classifier linear appraiser and judge of dairy goats. He enjoyed bowling and fishing. He is survived by his wife, Mary Ellen Horton of Turlock; children Cindy Kooistra, Cheryl Horton, Gary Horton and Deanna Seachrist all of Turlock; brother John Horton of Modesto; sisters Ann Nevitt of REdlands and Jeanie Simon of Kansas; and eith grandchildren and six great - grandchildren. He was preceded in death by two sisters. Vivitation from 2 to 7 p.m. today at All Mortuary. A graveside service will be at 11 a.m. Friday at Turlock Memorial Park. Remembrances may be nade to Mitchell Community Church Building Fund, 1507 S. Mitchell RD. Turlock 95380 | Horton, Virgil Ray Jr (I441)
|
| 32 | Bessie Polsgroves' mother died from complications with the child birth of Bessie in 1888. Bessie was so small at birth that they carried her around in a pillow. There is eighteen years difference in her and the closest sister. When Bessie wanted to marry "Skip" Payton her family disowned her. They seem to have come around because we have pictures of her and her sisters. | Polsgrove, Bessie (I537)
|
| 33 | Buried in Downing Cemetery. Later moved to Liberty cemetery. Aunt Pop | Locke, Mary Ellen (I1393)
|
| 34 | Buried in Downing Cemetery. Later moved to Liberty cemetery. George Washington Glenn. George W. Glenn served in Captain Clarkson's Company 3rd Regiment (Ralls), Missouri Mounted Infantry ( subsequently became Company F, 3rd Regiment (Ralls), Missouri Mounted Infantry) during the Mexican War from 26 April 1847 to 14 October 1848. Served in the 7th Provision Regiment, Enrolled Mounted Militia under Captain Ben Appleby and Colonel John D. Allen during the Civil War. Pension application records indicat that he contracted measles near Cimarone (Cimarron) Springs, on the plains on or about the month of July, 1847 which resulted in disease of the lungs, also general disability. He was not treated in a hospital but by the company doctor by the name of Groves. Company Muster Roll of Capt. Clarkson's Company 3rd Regiment (Ralls), Missouri Mounted Infanty for March and April, 1848 lists George W. Glenn, Private; Valluation of horse, $35.00; Valuation of equipments, $20.00; Remarks lost in battle of Santa Cruz, Mex.,1 horse valued at $35.00 (purchased another horse). Described on pension Application dated 16 January 1893 as being 63 years of age; 6 feet 2 1/2 inches in height; blue eyes; light complexion; light hair. Comany Muster Out Roll of Company F., 3rd Regiment (RALLS), Mo. Mtd.Inf. dated 14 October 1848; George W. Glenn, Private; REMARKS: $42.00 recd. for clothing and by issue 1 pr. shoes and 1 pr. pants. Due US for 1 Cartridge box. Lost 3 horses; one enroute from Bajos to Santa Fe 7 Oct. 1847 gave out for lack of forage; one stolen from guarded camp at Santa Cruz 17 March 1848; also one at San Pablo 15 June 1848 died of disease. Claim of widow for service pension dated 22 June 1891 (this is an obvious error and should read 22 June 1901) lists George W. Glenn as 23 years of age on 10 May 1847. States he was born in Washington County, Missouri and resided in Sebastian County Ark. for 2 years after leaving the service. Declaration of Survivor for Pension dated 1 June 1887 states that George W. Glenn is 62 years of age, born 25 Nov 1824 in Washington County, Missouri Honorable Discharge from United States Volunteer Service, dated 14 Oct. 1848, states that George W. Glenn, Private, was born in the State of Tennessee; is 22 years of age; 6 feet 4 inches high; dark complexion, blue eyes, brown hair. (My note: This is the only document that I have found that states he was born in Tennessee; all census records and other official sources put his birth in Washington County, Missouri or just Missouri). Virgil Houghin Cannady wife of John Homer Cannady, who was affectionately known as "Aunt Virge" and who was beloved by allwho knew her, once said that George Glenn's hair was about the same color as Ronald "Ronnie" Glenn (his great grandson. Ronnie's hair is dark red. My grandfather, Isaac Andrew Hembree once told my mother Laurel (his daughter in law) that he had heard his father , Joel T. Hembree, remark that if everyone was as honest as George Glenn that there would be no need for any laws. Written by Max R. Hembree, Springfield, Missouri ************* The picture of George Washington Glenn was contributed by Thurman Glenn. Here is the story of the picture. Max Hembree had this to say about the picture of George Washington Glenn: "This is the only photograph of George Washington Glenn that I know to exist. My mother, Laurel (Glenn) Brown, while on a visit to Dade County, Missouri about 1960, found the picture stored in Uncle John Cannady's barn along with a photograph of Sheridan Glenn, Youngest son of George W. and Mary Lock Glenn. Both pictures were literally encrusted by the nests of "dirt-daubers". Laurel removed the picture of her grandfather from the heavy frame (the glass having evidently been missing for years) and brought it home to California with her. The picture was carefully restored in 1979 and copies made. George had posed with his rifle, but the person restoring the negative could not determi what the object was and made it look like an unstrung bow." Thurman | Glenn, George Washington (I1392)
|
| 35 | California Department of Health and Welfare. California Vital Records-Vitalsearch (www.vitalsearch-worldwide.com). The Vitalsearch Company Worldwide, Inc., Pleasanton, California. | Source (S75)
|
| 36 | Clara's family moved to Covina, CA. They lived near Virgil and Leola Horton who lived at 515 N. First St. | Horton, Clara Victoria (I450)
|
| 37 | Died in childbirth | Brown, Judy M. (I86)
|
| 38 | Died in World War II | McCall, Buddy (I376)
|
| 39 | Died of a self-inflected gun shot wound. | Schmiett, Clarence (I73)
|
| 40 | Either this death date is incorrect, or she did not have a daughter, Catherine, who was born in 1822. It would seem that the daughter Catherine was not born in 1822 because Anna Maria would have been 62 years at the time of Catherine's birth. | Spengler, Anna Maria (I489)
|
| 41 | Eliza died in Louisville she is buried in South Jefferson / Bethany Cemtery, Jefferson County. Her son from her first marriage Joshua Farnsly died in Louisville and is buried with his frist wife, Mother and Step Father in the same Cemtery along with several of his children. He lies in Range C,Lot 2, Location W,Grave 5, But his grave is unmarked (Goodman, Com.61)[payton.ftw] In the book "The Farnsley's of Kentuckiana" Louisa "Eliza's" residence from 1936 until her death on September 20, 1944 was listed at 2501 Cedar Street, Louisville, Kentucky. She may have lived with some of her other children between 1920 and 1936. Rosella Payton told Patricia Gail Payton Horton in a tape recorded interview and in a letter to Paul Payton states: "her grandmother, Eliza Payton, didn't have a home in later years. Instead, she would visit all her children and stay a few months in each one's home. We girls always hated to see her come because she would have to sleep with us. We were already 3 to a bed - you know, when one turned over, all had to turn". | Miller, Louisa Eliza Martha (I417)
|
| 42 | Ellsberry, Elizabeth Prather, comp. Marriage Bonds for Shelby County, Kentucky 1792-1800. Chillicothe, MO, USA: Elizabeth Prather Ellsberry, c1965. | Source (S41)
|
| 43 | Emigrated to "Weyler (Weiler) under Steinsberg," near Sinsheim, on the Elsenz, Rhenish Palatinate, now in the Grand Duchy of Baden. All of Hans Rudolph's Johan Balthasar and Peter remained in Germany. | Spengler, Hans Rudolph (I662)
|
| 44 | Erick, his wife Charla and their daughter Casssandra were killed by a train. They were about a mile from Erick's parents home, When they crossed the tracks. The whistle on the train was broke and they didn't see the train coming. They were all killed instansly. | Johnston, Erick Gordon (I523)
|
| 45 | Fields married Mary Ellen Willett, dau of Thomas Willett and Lucy Jane O'Conner, Sep 4, 1892. They had 10 children. The following obituary was contributed by Coleen Dill: "Mrs. Mary Glenn "Mary Ellen Willett, daughter of Thomas and Jane Willett, was born near Arcola, Mo May 30, 1867 and departed this life at the home of her daughter Ruth near Dadeville Mo, February 13, 1941, being at the age of 73 years, eight months and twelve days. She was united in marriage to Benton Field Glenn on Sept. 4th 1892. To this union 10 children were born 3 dying in infancy. Willard C., Susie Golden and Robert. On April 1st 1928 their son Roscoe departed this life at the age 20 years. Those surviving are: Mrs. A. J. Hall of McPherson, Kans., Mrs. Elmer Smith of Dadeville MO., George and Sherman Glenn of Golden City MO, Wilburn Glenn of Blackwell Okla, Hubert Glenn of Ellenwood, Kans. She is also survivied by 5 step children, Kelt Glenn of Dinuba Calif., Charley Glenn of Greenfield, Jepp Glenn of Dadeville, and Kate Lemaster of Arcola and she leaves one sister, Lucy van Hooser of Oakland Calif and one brother Jess Willett of Crisp, and 19 grand children and 4 great grandchildren all mourns her passing. Her husband preceded her in death July 28, 1928. "Aunt Mary" as she was commonly known in her community was sticken ill with pneumonia two months ago. All was done that loving hands could do. But God saw fit to call her from this world of suffering to be with him and as a new day was dawning, she quietly slipped away to be with Jesus. She professed faith in Christ early in life and was ready to go when her time came. Keep true dear children, you who are true to God, the parting won't be long: And you who are not prepared to meet Mother, prepare now and let it be an unbroken family around the throne. "Funeral services were conducted at Cory Church at two o'clock Friday afternoon by Rev. W. L. Gates and interment was made in Dadeville Cemetery. "Precious mother, you have left us, Oh how hard to give you up, But we know you're safe with Jesus, That He said it was enough. Yes, dear mother, you have left us, Your trials and sorrows are all o'er; Now your tired feet are resting safely on weary hours of waiting, No more tears for you to shed; your body lies in peaceful slumber, There in the city of the dead. We, your children, how we miss you, and will long for mothers voice In the home, around the fireside, where we met and did rejoice. The good advice from you, dear mother, no more will greet our listening ear. And the gentle prayers you offered, how they rang out, sweet and clear. We will try to meet you mother, and will trust in mother's God; We will put our faith in Jesus and take the path our mother trod. Our children too, will meet you mother,You were faithful to each call; Now your life on earth is finished, Like the Christ, you gave your all." | Willett, Mary Ellen (I99)
|
| 46 | George Spengler was the Cupbearer to the Prince-Bishop of the ecclesiastical principality of Wurzburg, Godfrey of Piesenburg, who was also Chancellor to the Emperor Frederick Barbarossa. This Bishop and his Cupbearer accompanied the Emperor ooooon h his crusade to the Holy Land. The Emperor was drowned 1190 in the Syrian river, Calycadnus while trying to urge his horse across the stream. His camp was then immediately removed to Antioch, where he was provisionally buried. The Bishop and hi his Cupbearer died soon afterwards. They were carried off by that dreadful scourage the plllgue, which afficted the crusaders, and were buried in the Church of ST. Peter at Antioch. Of those whom the Emperor and brought across the Bosphorus, not a tenth, it is said reach Antioch. | Spengler, George (I732)
|
| 47 | George Spengler, Sr. was Clerk of the Council of Nuremberg Germany. | Spengler, George (I616)
|
| 48 | George Spengler, who lived at Winsback, in the Margravate of Winsback, in the year 1230 | Spengler, George (I610)
|
| 49 | Glenn Dodenhoff Buxton - Glenn Dodenhoff, 76, died at his home on Nov. 8. The Covina, Calif., native was born on Nov.9, 1936 to Sarah Irene Glenn and Herbert C. Dodenhoff. A lifelong artist, Dodenhoff studied at the Art Center School in Los Angeles. He worked in the commercial art departments of Northrop Grumman and McDonnell Douglas. An award-winning painter, Dodenhoff was showing in Los Angeles galleries in thhhhe late 1950s and early 1960s during the height of the Abstract Expressionism movement. While equally adept at realism, he painted a masterful abstract language of color and , form until his death. His art has been shown in exhibitions nationwide and is in the government, private and corporate collections worldwide, including the Dare County Municipal Center in Manteo and the private collection of Norway's royal family. His art hung side-by-side with paintings by his wife of 39 years, Lisa Cooper, at the Tides Restaurant in Buxton. He opened the Catfish Pottery on Hatteras Island with Cooper and beloved friend, Edith Camp. The gallery displayed paintings and also clay caricature mugs created by the three artists. Dodenhoff moved to Hatteras Island in 1974 where he fished, tended garden, played guitar and sang, and entertained and enlightened friends and family with his humor, keen intellect and thirst for truth. Dodenhoff was preceded in death by his sister, Sharon Dodenhoff, and his daughter, Cindy Dodenhoff Houghton. He is survived by his wife, Lisa Cooper of the home, brother Dennis Dodenhoff of California; Kathy Barnett of Kent, Washington; sons Jeffrey Dodenhoff of El Segundo, Calif., and Timothy Dodenhoff of Concord, Calif.; 11 grandchildren, and 12 great-grandchildren. A memorial Celebration for Glenn will be announced in the spring. Condolences to the family may be expressed via the on-line register at www.gallopfuneralservices.com. Gallop Funeral Services, Inc. was entrusted with arrangements. Published in The Virginian Pilot on November 29, 2012 | Dodenhoff, Herbert Glenn (I1281)
|
| 50 | Hans Kasper Spengler ATTR: IMMIGRANT. Casper was a Master and Craftsman of the Linnen Weaver's Guild of Weyler. Guilds at that early period were organizations created for the mutual protection, for the attainment of some Common purpose, or the pursuit of a special object and advancement of interest of the fraternity. They attained their highest prosperity and development in the Teutonic countries. The craft guilds as well as others, appointed a master and subordinate officers, made ordinances, including provisions for religious observance, mutual help and burial, and enforced regulations against fraudulent workmanship. The art of linen weaving, with its inventions, combinations and embellishments, was then classed among the fine arts, and men of birth and education were accustomed to practice it. These guilds became of such importance, that their laws grew to be that of the town, and the heads of which were concerned in its government. Casper Spengler, as head of his guild at Weyler, was therefore, from the very nature his position, and weight, consideration an authority. Artisans were very much desired by William Penn, whose cardinal principle, so strongly emphasized in the settlement of Pennsylvania, was that the learning of a trade was the fittest equipment for colonialization. Casper was buried in the family plot that was about 80 feet square on his plantation one and a half miles east of York adjoining the ("Great Road to Lancaster".) This burial was substantially enclosed, and had a fenced roadway seventeen wide leading to the " Great Road". In it were also interned his wife Judith, his sons Bernhard, Philip, Caspar and other members and descendants of the family, as well as the remains of a few immediate neighbors. Unfortunately the cemetery fell into ruin and slowly was taken over by the surrounding farm fields and today not a vestige of it remains. Immigration: Sept. 18 1727 Philadelphia, Philadelphia Co. Pennsylvania. Note:Hans Kaspar Spengler, set sail from Rotterdam, Holland in the summer of 1727 and arrived in Philadelphia,Pennsylvania on Sept. 18 1727 on the Ship William and Sarah Captained by William Hill. Hans Kaspar came over with his wife, Judith Ziegler and his children; Jonas, Bernhard, Rudolph and Anna Maria. LND-Oct 16,1738 York Co., Pennsylvania; Note: Settled in York Co., Pennsylvania in 1729. Land Warrant Issued to Casper Spengler, 1738, by the Proprietaries, SS. Whereas Casper Spingler of the County of Lancaster requested that we would grant him to take up six hundred acres of land situate on the Conogocheague Road, about on mile from Little Conewago Creek, in the said County of Lancaster, for which he agrees to pay for our use the sum Fifteen Pounds Ten Shillings current money of this Province for every hundred acres, and the yearly quit Rent of one Half Penny Sterling for every acre thereof; These are therefore to authorize and require thee to survey or cause to be surveyed unto the said Casper Spingler, at the place aforesaid, according to the Method of the Secretarry's Office in order for further confirmation; for which this shall be thy sufficient warrant; which survey in case the said Casper Spingler fulfil above agreement with six months for the date hereof shall be valid otherwise void. Given under my hand the lesser seal of our Province at Philadelphia, this 16th day of October, 1738. Thomas Penn to Benjamin Eastburn, Surveyor General. Will: 27 Apr. 1759 Note: Will of Casper Spengler in the name of God Amen , I Caspar Spengler being sick and weak in body but sound and perfect understanding & memory thanks be to God do recommend my soul to God who gave it & my body to the earth to be buried in a christian-like decent manner at the discretion of my freinds and as for my wordly substance I dispose of the same in the manner following: Eo, Imp. My will and desire is that my beloved wife Judith Spengler is to have her choice of two dwelling housuses twenty four bushels of wheat eight bushel of rye thrity bushel of oats yearly & every year during her natural life. Item my Will and desire is that my Wife beloved Judith shall have Three Cows & two Sheep to be Foddered yearly and every year during her natural Life by the Person that lives on my Plantation whereon I now live, also the Interest of John Christian Wamblers Bond which is Twenty Five pounds and if she stands in need of the Principle or any part thereof she is to have tthe benefit of the same yearly and every year during her natural Life & she is to Will and dispose of the same as she thinks proper she is also to have part of the Garden and as much of the Apples as she pleases. Item - my Will and desire is that my beloved wife Judith shall have the Bed and Beding which we now lye in , the Bedstead and one quarter of an acre of flax ground to be plowed and sowed yearly and every year by my Son Philip Caspar and at his expense she is also to have the choice of the stables to feed her Cows in. Item - my Will and desire is that my beloved Wife Judith have the Dark bay Mare which she commonly rides on and to be fed by the person that will live on the Plantation whereon I now Dwell & my will is that my beloved Wife Judith have one seventh part of all my Personal Estate share and share alike with my Children after my Debts and Funeral Expenses are paid and to Dispose of the same as she thinks proper. Item - I will to my Daughter Judith WWidow of Henry Baker Ten Bushels of Wheat yearly and every year during her Widowhood and the Privilege of living with her Mother till she is Married and to have an equal share with my other Children of all my Personal Estate share and share alike the Ten Bushels of Wheat to be paid my Daughter Judith by the person that lives on my Plantation and whoever lives on the said Plantation is to find & procure sufficient Fire wood for my Wife Judith & Deliver the same at the House wherein she lives during her natural life. Item - I will and bequeath to my son Philip Caspar Spengler two Hundred Acres of Land including all the buildinggs and orchard one half of all the Wheat Rye Oats Hay Flax & Indian Corn the other half to be equally Divided amongst my Wife and Children Including Philip Caspar. Item - I will and bequeth to my Son Barnet Spengler one Jundred Arces of Land part of the Tract of Land that I now live on he yielding and paying yearly and every year one third part of the Wheat Rye Oats Flex Etc., before Willed to his Mother and Sister. Item - my Will and desire is that the shares coming to my Grand Childrdren be equally Divided among the Sons and Daughters and I nominate and appoint my beloved Wife Judith Spengler Barnet Spengler and Michael Bard the only and sole Exe'rs of this my last Will and Testament IN WITNESS whereof I have hereunto set my Hand and Seal the Twenty Seventh Day of April one Thousand Seven Hundred and Fifty Nine. Signed Sealed Published and Declared as his last Will Caspar Spengler (SEAL) and Testament in the Presence of John Adlum Caspar Wiliar York County SS. Before me George Stevenson Esq. Deputy Peg'r for the Probate of Wills & granting of Letters of Administration for the said County persersonally came John Adlum Esq. and Caspar Wiliar the two subscribing Witnesses to the forgoing Instruments of writing & on their solemn Oath say that they saw and heard Caspar Spengler Sign seal publish and declare the same as & for his Testamennt & last Will, that at that Time the s'd Caspar Spengler was of sound and disposing Mind & Memory as far as they know & believe and that they subscribed their Names as Witnesses to the same in presence of the Testator. Sworn & Subscribed at York the 28th April 1760 John Adlum Cor. Geo Stevenson D: R;'r Caspar Wiliar The inventory of Caspar Spengler's personal property was made by John Adlum, Associat Judge; Zach. Shugart and Michael Ebert, and amounted to 786 pounds, 10 shillings, and 4 pence. Cows were then worth $16.00, horses $60.00, butter 13 cents, salt $1.50 per bushel, flax seed $3.75, dried beef 9 cents, bacon 12 cents, wheat $1.00, rye 62 cents, and oats 50 cents. The following money was appraised: Pounds Shillings Pence Paper Money..........................40 0 0 Silver.....................................22 13 9 Sterling....................................0 17 6 Gold III pistoles.....................149 17 0 Four English Guineas.................6 16 0 Eight French Louisdores...........13 8 0 Four Half Johanneses................5 15 0 A piece of gold.........................2 12 0 Nineteen half French pistoles...25 16 9 Fourteen Duggards...................9 6 0 The gold appraised was probably what remained of the coin brought from the Fatherland. The decree of distribution of the personal estate was made "At an Orphans Court held at York for the County of York the 28th day of October in the Sixth Year of the Reign of our Sovereign Lord, George the third by the Grace of God of Great Britain, France and Ireland King Defender of the faith and so fourth, and in the Year of our Lord one thousand seven hundred and sixty five. Before Martin Eichelberger, Michael Swoope and John Adlum Esqs., Justices, Assigned &c." The distribution was of the money collected to that time, and there was awarded to the widow Judith 103 pounds, 3 shillings and to the guardian of the minor children of Jonas, to Bernhard, Rudolph, Philip Caspar, Judith Baker and to the children of Mary deceased wife of Michael Swoope, Esq., or their guardian, each the sum of 103 pounds, 12 shillings; total 706 pounds, 16 shilldings. One farthing, inclusive of Court expenses. | Spengler, Hans Kasper (I1515)
|
