Barton St. David, Somersetshire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1531 | I980 | Horton Test | |
| 2 | Abt 21 Jan 1582/83 | I1294 | Horton Test | |
| 3 | 1552 | I977 | Horton Test | |
| 4 | 1505 | I983 | Horton Test | |
| 5 | 1536 | I981 | Horton Test | |
| 6 | 1 Jan 1555/56 | I978 | Horton Test |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1596 | I980 | Horton Test | |
| 2 | Bef 1543 | I982 | Horton Test | |
| 3 | 19 May 1603 | I977 | Horton Test | |
| 4 | 1572 | I983 | Horton Test | |
| 5 | 20 Sep 1598 | I981 | Horton Test |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adams / Rose | 12 Aug 1554 | F299 | Horton Test |
