Caldwell County, North Carolina
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Apr 1816 | I33 | Beach | |
| 2 | 1766 | I36 | Beach | |
| 3 | Jul 1988 | I27 | Beach | |
| 4 | 20 Jul 1886 | I26 | Beach | |
| 5 | 20 Nov 1893 | I28 | Beach | |
| 6 | 4 Jul 1913 | I4 | Beach | |
| 7 | 19 Nov 1883 | I25 | Beach | |
| 8 | 12 Sep 1805 | I34 | Beach | |
| 9 | 1786 | I37 | Beach | |
| 10 | 2 Aug 1816 | I35 | Beach | |
| 11 | 3 Feb 1886 | I7 | Beach | |
| 12 | 12 Nov 1861 | I24 | Beach | |
| 13 | 12 Oct 1818 | I32 | Beach |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Oct 1907 | I33 | Beach | |
| 2 | 18 Jan 1889 | I34 | Beach | |
| 3 | 17 Oct 1907 | I35 | Beach | |
| 4 | 9 Aug 1897 | I32 | Beach |
