Cedar Vale, Chautauqua, Kansas, USA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jul 1881 | I1574 | Horton Test | |
| 2 | 28 Apr 1890 | I447 | Horton Test | |
| 3 | 6 Apr 1885 | I108 | Horton Test | |
| 4 | 28 Apr 1890 | I110 | Horton Test | |
| 5 | 6 Jan 1883 | I107 | Horton Test | |
| 6 | 4 Jan 1898 | I124 | Horton Test | |
| 7 | 25 Sep 1880 | I106 | Horton Test | |
| 8 | 15 May 1877 | I104 | Horton Test | |
| 9 | 22 Aug 1878 | I105 | Horton Test | |
| 10 | 19 Aug 1892 | I123 | Horton Test | |
| 11 | 25 Oct 1887 | I109 | Horton Test | |
| 12 | 21 Dec 1899 | I125 | Horton Test |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Aug 1892 | I123 | Horton Test |
