Chelsea, Rogers, Oklahoma, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1911 | I342 | Horton Test | |
| 2 | 1 Dec 1919 | I346 | Horton Test | |
| 3 | 2 Oct 1915 | I344 | Horton Test | |
| 4 | 12 Aug 1922 | I347 | Horton Test | |
| 5 | 20 Jan 1913 | I343 | Horton Test | |
| 6 | 3 Oct 1917 | I345 | Horton Test | |
| 7 | 22 Mar 1929 | I348 | Horton Test |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Sep | I1400 | Horton Test |
