Dade, Missouri, USA
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 27 of 27
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Glenn / Coker | Sep 1866 | F86 | Horton Test |
| 2 | Glenn / Duncan | 27 Dec 1868 | F45 | Horton Test |
| 3 | Glenn / Hall | 2 Jun 1927 | F428 | Horton Test |
| 4 | Glenn / Wilson | 18 Feb 1898 | F40 | Horton Test |
| 5 | Wilson / Amos | 1866 | F437 | Horton Test |
| 6 | Wilson / White | 3 Feb 1881 | F434 | Horton Test |
