Dadeville, Dade County, Missouri, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Aug 1892 | I1421 | Horton Test |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1414 | Horton Test | ||
| 2 | I1069 | Horton Test | ||
| 3 | I128 | Horton Test | ||
| 4 | I1078 | Horton Test | ||
| 5 | I1396 | Horton Test | ||
| 6 | I1075 | Horton Test | ||
| 7 | I99 | Horton Test |
