Evansville, Vanderburgh, Indiana, USA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 1887 | I1214 | Horton Test | |
| 2 | 5 Sep 1904 | I1123 | Horton Test | |
| 3 | 11 Sep 1931 | I1126 | Horton Test | |
| 4 | 19 Mar 1933 | I56 | Horton Test | |
| 5 | 11 Feb 1926 | I505 | Horton Test | |
| 6 | 4 Apr 1932 | I531 | Horton Test | |
| 7 | 17 Apr 1928 | I506 | Horton Test | |
| 8 | 18 Dec 1939 | I533 | Horton Test | |
| 9 | 1 Mar 1937 | I532 | Horton Test | |
| 10 | 6 Aug 1934 | I307 | Horton Test | |
| 11 | 27 Jun 1921 | I503 | Horton Test | |
| 12 | 13 May 1923 | I504 | Horton Test | |
| 13 | 10 Feb 1923 | I409 | Horton Test |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Mar 1978 | I1214 | Horton Test | |
| 2 | 11 Jul 1955 | I1123 | Horton Test | |
| 3 | Sep 1997 | I399 | Horton Test | |
| 4 | 13 Sep 1999 | I269 | Horton Test | |
| 5 | 3 Jun 2002 | I1124 | Horton Test | |
| 6 | 7 Sep 2005 | I1126 | Horton Test | |
| 7 | 19 Nov 1940 | I1243 | Horton Test | |
| 8 | 11 Aug 1993 | I506 | Horton Test | |
| 9 | 15 Jan 2000 | I503 | Horton Test | |
| 10 | 2 Jul 2010 | I381 | Horton Test | |
| 11 | 24 Jun 1957 | I408 | Horton Test | |
| 12 | 11 Jul 1964 | I421 | Horton Test | |
| 13 | 21 Apr 2010 | I410 | Horton Test |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Aug 1993 | I506 | Horton Test | |
| 2 | I438 | Horton Test |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Clark / | F479 | Horton Test | |
| 2 | Clark / Payton | 1946 | F145 | Horton Test |
| 3 | Payton / Morton | 1946 | F181 | Horton Test |
| 4 | Payton / Walter | 11 May 1929 | F200 | Horton Test |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Payton / Polsgrove | 18 Sep 1940 | F193 | Horton Test |
