Frankfort, Franklin, Kentucky, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I23 | Horton Test | ||
| 2 | 28 Jun 1907 | I4 | Horton Test | |
| 3 | Abt 1856 | I158 | Horton Test | |
| 4 | 8 Jul 1910 | I538 | Horton Test | |
| 5 | 8 Apr 1843 | I1479 | Horton Test |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Sep 1950 | I17 | Horton Test | |
| 2 | 15 Aug 1971 | I16 | Horton Test |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I265 | Horton Test |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lewis / Polsgrove | 13 Oct 1887 | F3 | Horton Test |
| 2 | McDaniel / Polsgrove | Aft 1930 | F9 | Horton Test |
| 3 | Warren / Lewis | 1930 | F12 | Horton Test |
| 4 | Warren / Polsgrove | Bef 1930 | F4 | Horton Test |
