Frankfort, Franklin County, Kentucky, United States of America
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1847 | I1343 | Horton Test |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1952 | I1464 | Horton Test | |
| 2 | 5 Dec 1930 | I1004 | Horton Test | |
| 3 | 21 Jan 1929 | I1006 | Horton Test | |
| 4 | 14 Jul 1924 | I1344 | Horton Test | |
| 5 | 27 Jul 1936 | I1346 | Horton Test | |
| 6 | 24 Mar 1916 | I1350 | Horton Test |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1004 | Horton Test | ||
| 2 | I1006 | Horton Test | ||
| 3 | I1335 | Horton Test | ||
| 4 | I1342 | Horton Test | ||
| 5 | I1341 | Horton Test | ||
| 6 | I1005 | Horton Test | ||
| 7 | I1310 | Horton Test | ||
| 8 | I1307 | Horton Test | ||
| 9 | I1348 | Horton Test | ||
| 10 | I1489 | Horton Test | ||
| 11 | I1347 | Horton Test | ||
| 12 | I1488 | Horton Test | ||
| 13 | I1349 | Horton Test | ||
| 14 | I1350 | Horton Test |
