Franklin County, Kentucky, United States of America
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1837 | I656 | Horton Test | |
| 2 | 17 Dec 1877 | I1463 | Horton Test | |
| 3 | 6 May 1870 | I1465 | Horton Test | |
| 4 | 12 Jan 1867 | I1449 | Horton Test | |
| 5 | 25 Aug 1868 | I1451 | Horton Test | |
| 6 | 26 Aug 1863 | I1462 | Horton Test | |
| 7 | 12 Jan 1880 | I1466 | Horton Test | |
| 8 | 22 Sep 1875 | I1469 | Horton Test | |
| 9 | 2 May 1890 | I1354 | Horton Test | |
| 10 | 3 Sep 1824 | I1307 | Horton Test | |
| 11 | 1834 | I1308 | Horton Test | |
| 12 | 17 Mar 1849 | I1344 | Horton Test | |
| 13 | 2 Apr 1860 | I1349 | Horton Test | |
| 14 | 1838 | I1309 | Horton Test | |
| 15 | 13 Feb 1841 | I1448 | Horton Test |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1917 | I656 | Horton Test | |
| 2 | 19 Apr 1925 | I1451 | Horton Test | |
| 3 | 9 Jul 1938 | I1462 | Horton Test | |
| 4 | 17 Feb 1956 | I1466 | Horton Test | |
| 5 | 10 Jul 1915 | I1307 | Horton Test | |
| 6 | 22 Apr 1856 | I1308 | Horton Test | |
| 7 | 18 Sep 1942 | I1345 | Horton Test | |
| 8 | 13 Jan 1862 | I1508 | Horton Test | |
| 9 | 2 Apr 1936 | I1349 | Horton Test | |
| 10 | 15 Sep 1917 | I1448 | Horton Test |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1306 | Horton Test | ||
| 2 | I1468 | Horton Test | ||
| 3 | I1003 | Horton Test | ||
| 4 | I1336 | Horton Test | ||
| 5 | I1308 | Horton Test | ||
| 6 | I1508 | Horton Test | ||
| 7 | I1337 | Horton Test |
