Gastonia, Gaston County, North Carolina
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1922 | I22 | Beach | |
| 2 | 1912 | I60 | Beach | |
| 3 | 1914 | I61 | Beach | |
| 4 | 1894 | I69 | Beach | |
| 5 | 12 Jul 1916 | I5 | Beach |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Nov 1975 | I20 | Beach | |
| 2 | 6 Jan 1978 | I4 | Beach | |
| 3 | 23 Aug 1967 | I19 | Beach | |
| 4 | 26 Oct 1929 | I7 | Beach | |
| 5 | 8 Sep 1932 | I31 | Beach | |
| 6 | 24 Sep 1971 | I10 | Beach | |
| 7 | 31 Aug 1988 | I5 | Beach |
