Harrison, Indiana, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Sep 1854 | I388 | Horton Test | |
| 2 | 3 Apr 1888 | I536 | Horton Test | |
| 3 | 1875 | I723 | Horton Test | |
| 4 | Abt 1860 | I710 | Horton Test | |
| 5 | Abt 1862 | I734 | Horton Test | |
| 6 | 29 Jul 1885 | I435 | Horton Test | |
| 7 | Abt 1864 | I721 | Horton Test | |
| 8 | Abt 1869 | I733 | Horton Test |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I755 | Horton Test |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Farnsley / Miller | 30 Aug 1877 | F139 | Horton Test |
| 2 | Hornback / Brewer | 2 Mar 1847 | F314 | Horton Test |
| 3 | Miller / Tuell | 12 Aug 1840 | F162 | Horton Test |
| 4 | Payton / Hendricks | 26 Aug 1860 | F263 | Horton Test |
| 5 | Payton / Hornback | 2 Mar 1847 | F161 | Horton Test |
| 6 | Payton / Mason | 8 Oct 1892 | F245 | Horton Test |
| 7 | Payton / Miller | 5 Apr 1884 | F152 | Horton Test |
