Huntington Park, Los Angeles, California, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1961 | I35 | Horton Test | |
| 2 | 22 Jan 1956 | I31 | Horton Test |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Oct 2020 | I1586 | Horton Test | |
| 2 | 22 Nov 1994 | I368 | Horton Test | |
| 3 | Jan 1984 | I502 | Horton Test | |
| 4 | 21 Jun 1954 | I548 | Horton Test | |
| 5 | 3 Aug 1945 | I538 | Horton Test | |
| 6 | 16 Dec 2012 | I35 | Horton Test |
