Indiana, USA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 May 1914 | I366 | Horton Test | |
| 2 | 1880 | I412 | Horton Test | |
| 3 | 13 Jan 1881 | I86 | Horton Test | |
| 4 | 24 Feb 1838 | I1566 | Horton Test | |
| 5 | I196 | Horton Test | ||
| 6 | 26 Aug 1878 | I258 | Horton Test | |
| 7 | Sep 1880 | I389 | Horton Test | |
| 8 | 12 Jul 1856 | I417 | Horton Test | |
| 9 | I1229 | Horton Test | ||
| 10 | 29 Aug 1857 | I416 | Horton Test | |
| 11 | 5 Oct 1947 | I900 | Horton Test | |
| 12 | 20 Jun 1951 | I1048 | Horton Test | |
| 13 | 31 Dec 1919 | I410 | Horton Test | |
| 14 | 1832 | I1420 | Horton Test |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I196 | Horton Test | ||
| 2 | I191 | Horton Test | ||
| 3 | 1872 | I433 | Horton Test | |
| 4 | I195 | Horton Test | ||
| 5 | I877 | Horton Test | ||
| 6 | I30 | Horton Test | ||
| 7 | 6 Sep 1891 | I434 | Horton Test |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Payton / Ralph | 14 Nov 1945 | F182 | Horton Test |
