Jefferson, Kentucky, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1917 | I501 | Horton Test | |
| 2 | 4 Feb 1915 | I540 | Horton Test |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Aug 1933 | I726 | Horton Test | |
| 2 | 16 Jan 1946 | I1211 | Horton Test | |
| 3 | 31 Jan 1939 | I1226 | Horton Test | |
| 4 | 2 Jun 1916 | I416 | Horton Test | |
| 5 | 23 Jun 1916 | I540 | Horton Test |
