Kings Creek, Caldwell Co., North Carolina
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1856 | I23 | Beach | |
| 2 | 18 Nov 1881 | I6 | Beach | |
| 3 | 6 Dec 1909 | I21 | Beach | |
| 4 | 17 Nov 1842 | I31 | Beach |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Aug 1848 | I36 | Beach | |
| 2 | 26 Jun 1932 | I23 | Beach | |
| 3 | 1850 | I37 | Beach | |
| 4 | 20 Dec 1950 | I24 | Beach |
