Luce Township, Spencer, Indiana, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Dec 1862 | I1602 | Horton Test | |
| 2 | 1878 | I72 | Horton Test | |
| 3 | 1729 | I993 | Horton Test | |
| 4 | 24 Aug 1874 | I408 | Horton Test | |
| 5 | 29 Jul 1911 | I549 | Horton Test | |
| 6 | 1860 | I427 | Horton Test | |
| 7 | 1858 | I426 | Horton Test | |
| 8 | 25 Nov 1844 | I159 | Horton Test |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Sep 1936 | I1602 | Horton Test | |
| 2 | 2 Oct 1991 | I366 | Horton Test | |
| 3 | 1973 | I72 | Horton Test | |
| 4 | 22 Jun 1900 | I86 | Horton Test | |
| 5 | 11 Oct 1925 | I430 | Horton Test | |
| 6 | 9 Aug 1876 | I429 | Horton Test | |
| 7 | 1911 | I411 | Horton Test | |
| 8 | 28 May 1885 | I428 | Horton Test | |
| 9 | 23 Mar 1966 | I423 | Horton Test | |
| 10 | 18 Feb 1970 | I422 | Horton Test | |
| 11 | 1 Sep 1904 | I424 | Horton Test | |
| 12 | 1920 | I426 | Horton Test | |
| 13 | 20 Sep 1876 | I159 | Horton Test | |
| 14 | 9 Mar 1899 | I425 | Horton Test |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I429 | Horton Test | ||
| 2 | I428 | Horton Test | ||
| 3 | I424 | Horton Test | ||
| 4 | I425 | Horton Test |
