Missouri, USA
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I834 | Horton Test | ||
| 2 | I832 | Horton Test | ||
| 3 | I833 | Horton Test | ||
| 4 | 1839 | I236 | Horton Test | |
| 5 | 1839 | I235 | Horton Test | |
| 6 | 1835 | I239 | Horton Test | |
| 7 | 16 Jan 1915 | I394 | Horton Test | |
| 8 | 9 Dec 1899 | I133 | Horton Test | |
| 9 | 1827 | I97 | Horton Test | |
| 10 | I831 | Horton Test | ||
| 11 | 1858 | I1540 | Horton Test | |
| 12 | 1847 | I225 | Horton Test | |
| 13 | 1869 | I1387 | Horton Test | |
| 14 | 1861 | I1408 | Horton Test | |
| 15 | Mar 1880 | I1384 | Horton Test | |
| 16 | 21 Oct 1856 | I1406 | Horton Test |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1888 | I129 | Horton Test | |
| 2 | Bef 1866 | I12 | Horton Test | |
| 3 | 4 Dec 1972 | I124 | Horton Test |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Horton / Metcalf | 27 Jan 1907 | F166 | Horton Test |
| 2 | Horton / Toliver | 26 Dec 1886 | F167 | Horton Test |
