New Hanover Twp, Montgomery, Pennsylvania, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1737 | I1495 | Horton Test | |
| 2 | 1739 | I1496 | Horton Test | |
| 3 | Aft 1740 | I1497 | Horton Test | |
| 4 | 1735 | I1494 | Horton Test | |
| 5 | 1741 | I1498 | Horton Test | |
| 6 | 14 May 1755 | I1474 | Horton Test | |
| 7 | 1784 | I1502 | Horton Test | |
| 8 | 1757 | I1475 | Horton Test | |
| 9 | Between 1749 and 1750 | I1472 | Horton Test | |
| 10 | 2 Jul 1751 | I1473 | Horton Test | |
| 11 | 1744 | I1501 | Horton Test |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1735 | I1494 | Horton Test | |
| 2 | 13 Feb 1838 | I1474 | Horton Test | |
| 3 | 1757 | I1492 | Horton Test |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Polsgrove / Kamm | Bef 1735 | F448 | Horton Test |
