Shrewsbury, Monmouth, New Jersey, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1682 | I741 | Horton Test | |
| 2 | 1760 | I714 | Horton Test | |
| 3 | 27 May 1744 | I800 | Horton Test | |
| 4 | 10 Jan 1759 | I772 | Horton Test |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I717 | Horton Test | ||
| 2 | 31 Aug 1702 | I720 | Horton Test | |
| 3 | I716 | Horton Test | ||
| 4 | 1702 | I742 | Horton Test |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Slocum / Deborah | 30 Sep 1710 | F241 | Horton Test |
