Spencer, Indiana, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Feb 1850 | I430 | Horton Test | |
| 2 | 1852 | I411 | Horton Test | |
| 3 | 26 Jul 1904 | I423 | Horton Test | |
| 4 | 1857 | I1279 | Horton Test | |
| 5 | 13 Nov 1907 | I422 | Horton Test | |
| 6 | 11 Oct 1905 | I421 | Horton Test | |
| 7 | 1850 | I1280 | Horton Test | |
| 8 | 13 Aug 1833 | I1278 | Horton Test |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1835 | I71 | Horton Test | |
| 2 | 1814 | I730 | Horton Test | |
| 3 | 20 May 1927 | I1567 | Horton Test | |
| 4 | 12 May 1878 | I160 | Horton Test |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Walter / Brown | 22 Apr 1900 | F149 | Horton Test |
