Virginia, USA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1814 | I1404 | Horton Test | |
| 2 | 1836 | I74 | Horton Test | |
| 3 | Between 1770 and 1780 | I693 | Horton Test | |
| 4 | 1785 | I688 | Horton Test | |
| 5 | 1795 | I755 | Horton Test | |
| 6 | 1794 | I946 | Horton Test | |
| 7 | Abt 1764 | I692 | Horton Test | |
| 8 | 7 Nov 1832 | I173 | Horton Test | |
| 9 | 1727 | I1565 | Horton Test | |
| 10 | 1751 | I925 | Horton Test | |
| 11 | 1777 | I1607 | Horton Test | |
| 12 | 1792 | I1509 | Horton Test | |
| 13 | 1820 | I272 | Horton Test | |
| 14 | 1796 | I178 | Horton Test |
