Weiler, Heidelberg, Baden, Germany
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1685/86 | I669 | Horton Test | |
| 2 | 5 Mar 1681/82 | I668 | Horton Test | |
| 3 | 15 Jul 1725 | I1521 | Horton Test | |
| 4 | 3 Sep 1719 | I466 | Horton Test | |
| 5 | 20 Jan 1683/84 | I1515 | Horton Test | |
| 6 | 14 Sep 1679 | I667 | Horton Test | |
| 7 | 26 May 1715 | I1519 | Horton Test | |
| 8 | 18 Jul 1717 | I1518 | Horton Test | |
| 9 | 1 Mar 1720/21 | I1520 | Horton Test | |
| 10 | 1684 | I1516 | Horton Test |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1712 | I662 | Horton Test |
