York, Pennsylvania, USA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Feb 1760 | I1512 | Horton Test | |
| 2 | 27 Nov 1768 | I1514 | Horton Test | |
| 3 | 10 May 1748 | I469 | Horton Test | |
| 4 | 19 Feb 1760 | I489 | Horton Test | |
| 5 | Abt 1728 | I690 | Horton Test | |
| 6 | 1 Sep 1758 | I470 | Horton Test | |
| 7 | Abt 1730 | I661 | Horton Test | |
| 8 | 21 Apr 1783 | I487 | Horton Test | |
| 9 | 22 Sep 1853 | I652 | Horton Test | |
| 10 | 29 Nov 1813 | I18 | Horton Test | |
| 11 | 5 Jul 1845 | I20 | Horton Test | |
| 12 | 8 Feb 1839 | I929 | Horton Test |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1800 | I996 | Horton Test | |
| 2 | 11 May 1895 | I19 | Horton Test | |
| 3 | 1804 | I489 | Horton Test | |
| 4 | 1804 | I466 | Horton Test | |
| 5 | Bef 28 Apr 1760 | I1515 | Horton Test | |
| 6 | I661 | Horton Test | ||
| 7 | I1518 | Horton Test | ||
| 8 | Abt 1862 | I487 | Horton Test | |
| 9 | 27 Mar 1860 | I18 | Horton Test | |
| 10 | 1804 | I488 | Horton Test | |
| 11 | 24 Jun 1891 | I20 | Horton Test | |
| 12 | I1516 | Horton Test |
