Search Results
Matches 1 to 7 of 7 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Charles | I808 | b. 1824 | Hannover, Hannover, Niedersachsen, Germany | Horton Test |
| 2 | Cross, Charles | I790 | b. 1859 | Horton Test | |
| 3 | Haughton, Charles | I939 | b. 2 Apr 1755 | Finsbury, Middlesex, England | Horton Test |
| 4 | Metcalf, Charles | I591 | Horton Test | ||
| 5 | Payton, Charles | I856 | b. 1879 | Horton Test | |
| 6 | Payton, Charles | I1197 | b. 2 Aug 1898 | Elizabeth, Harrison County, Indiana, United States of America | Horton Test |
| 7 | SCRUGGS, Charles | I46 | b. 1665 | Beach |




