Search Results
Matches 1 to 7 of 7 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Edwards, David Sr | I958 | b. 1740 | Wales, England | Horton Test |
| 2 | Edwards, David Jr | I71 | b. 1775 | Shelby, Kentucky, USA | Horton Test |
| 3 | Glenn, David | I216 | b. 1793 | South Carolina, USA | Horton Test |
| 4 | Locke, David | I1389 | Horton Test | ||
| 5 | Meeks, David | I83 | Horton Test | ||
| 6 | Walter, David | I428 | b. 31 Jan 1802 | Jessamine, Kentucky, USA | Horton Test |
| 7 | Walter, David | I408 | b. 24 Aug 1874 | Luce Township, Spencer, Indiana, USA | Horton Test |




