Search Results
Matches 1 to 11 of 11 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Glenn, George | I1074 | b. Abt 1901 | Missouri | Horton Test |
| 2 | Payton, George | I723 | b. 1875 | Harrison, Indiana, USA | Horton Test |
| 3 | Polsgrove, George Jr. | I1494 | b. 1735 | New Hanover Twp, Montgomery, Pennsylvania, USA | Horton Test |
| 4 | Polsgrove, George II | I1498 | b. 1741 | New Hanover Twp, Montgomery, Pennsylvania, USA | Horton Test |
| 5 | Polsgrove, George | I1509 | b. 1792 | Virginia, USA | Horton Test |
| 6 | Polsgrove, George | I273 | b. 1842 | Horton Test | |
| 7 | Spengler, George | I616 | Horton Test | ||
| 8 | Spengler, George | I610 | b. | Windsbach, Ansbach, Bavaria, Germany | Horton Test |
| 9 | Spengler, George | I732 | b. Abt 1150 | Wurzberg, Barvaria, Germany | Horton Test |
| 10 | Spengler, George | I625 | b. 1480 | Germany | Horton Test |
| 11 | Spengler, George | I629 | b. 1547 | Horton Test |




