Search Results
Matches 1 to 8 of 8 for First Name equals MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bookout, Margaret | I13 | Horton Test | ||
| 2 | Fahs, Margaret | I773 | b. 6 Nov 1785 | Horton Test | |
| 3 | Glen, Margaret | I1558 | Horton Test | ||
| 4 | Payton, Margaret | I734 | b. Abt 1862 | Harrison, Indiana, USA | Horton Test |
| 5 | Polsgrove, Margaret | I1505 | b. Between 1775 and 1780 | Philadelphia, Montgomery, Pennsylvania, USA | Horton Test |
| 6 | Slocum, Margaret | I768 | b. 1720 | Horton Test | |
| 7 | Sneed, Margaret | I924 | Horton Test | ||
| 8 | Willett, Margaret | I332 | Horton Test |




