Search Results
Matches 1 to 15 of 15 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Mary | I974 | Horton Test | ||
| 2 | Burks, Mary | I1333 | Horton Test | ||
| 3 | Fairbanks, Mary | I495 | b. 18 Apr 1622 | Sowerby, Yorkshire, Massachusetts, USA | Horton Test |
| 4 | FIELD, Mary | I47 | b. 1664 | Beach | |
| 5 | Hackley, Mary | I585 | b. 1734 | Summerduck, Fauquer, Virginia, USA | Horton Test |
| 6 | Harvey, Mary | I787 | b. 1596 | Taunton, Somerset, England | Horton Test |
| 7 | Horton, Mary | I1054 | Horton Test | ||
| 8 | Horton, Mary | I915 | Horton Test | ||
| 9 | Horton, Mary | I101 | b. 1871 | Iowa | Horton Test |
| 10 | Metcalf, Mary | I569 | Horton Test | ||
| 11 | Miller, Mary | I725 | b. 1848 | Horton Test | |
| 12 | Polsgrove, Mary | I1507 | b. Between 1779 and 1783 | Philadelphia, Montgomery, Pennsylvania, USA | Horton Test |
| 13 | Scott, Mary | I1088 | b. 21 Feb 1830 | Horton Test | |
| 14 | Slocum, Mary | I784 | b. Jan 1696/97 | Horton Test | |
| 15 | Smith, Mary | I178 | b. 1796 | Virginia, USA | Horton Test |




