Search Results
Matches 1 to 8 of 8 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Samuel | I1240 | Horton Test | ||
| 2 | Cecile, Samuel | I942 | Horton Test | ||
| 3 | Denny, Samuel | I1603 | Horton Test | ||
| 4 | Harrod, Samuel | I691 | b. 1831 | Horton Test | |
| 5 | Jones, Samuel | I319 | Horton Test | ||
| 6 | Slocum, Samuel | I718 | b. 10 Oct 1682 | Horton Test | |
| 7 | Slocum, Samuel | I716 | b. 1716 | Horton Test | |
| 8 | Slocum, Samuel | I771 | b. 1745 | Horton Test |



