Search Results
Matches 1 to 21 of 21 for First Name starts with AL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Alice | I413 | b. 1870 | Horton Test | |
| 2 | Collins, Alfred | I1001 | Horton Test | ||
| 3 | Damon, Alonzo | I562 | Horton Test | ||
| 4 | Dobson, Alice | I397 | b. Abt 1872 | England | Horton Test |
| 5 | Duncan, Alvis | I1066 | b. 1810 | Tennessee, USA | Horton Test |
| 6 | Feinner, Alan R | I82 | b. 23 Nov 1940 | California | Horton Test |
| 7 | Fox, Albert N. | I227 | Horton Test | ||
| 8 | Glenn, Albert Wesley | I113 | b. 30 Oct 1876 | Dade, Missouri, USA | Horton Test |
| 9 | Gurgick, Al | I704 | Horton Test | ||
| 10 | Horton, Alice Anokadean | I445 | b. 30 Apr 1945 | Covina, Los Angeles, California, USA | Horton Test |
| 11 | Meeks, Alexander | I1000 | b. 4 Mar 1599 | Bedford, Bedfordshire, England | Horton Test |
| 12 | Metcalf, Albert Ray | I1596 | b. 1943 | Horton Test | |
| 13 | Payton, Alice | I1059 | b. 17 Mar 1855 | Ind | Horton Test |
| 14 | Polsgrove, Almus Walker | I1307 | b. 3 Sep 1824 | Franklin County, Kentucky, United States of America | Horton Test |
| 15 | Semmens, Alma Bell | I1552 | b. Abt 1918 | Colorado | Horton Test |
| 16 | Spengler, Albrecht | I1517 | b. 20 Nov 1712 | Germany | Horton Test |
| 17 | Susa, Alice | I1455 | b. | Indiana | Horton Test |
| 18 | Tucker, Alex | I484 | Horton Test | ||
| 19 | Underwood, Alma Palastine | I134 | b. 13 Sep 1904 | Dade County, Missouri, USA | Horton Test |
| 20 | Wilson, Albert A. | I1411 | b. 1869 | Missouri | Horton Test |
| 21 | Zeigler, Albert | I1433 | b. May 1878 | Kentucky | Horton Test |




