Search Results
Matches 1 to 5 of 5 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Alice | I413 | b. 1870 | Horton Test | |
| 2 | Dobson, Alice | I397 | b. Abt 1872 | England | Horton Test |
| 3 | Horton, Alice Anokadean | I445 | b. 30 Apr 1945 | Covina, Los Angeles, California, USA | Horton Test |
| 4 | Payton, Alice | I1059 | b. 17 Mar 1855 | Ind | Horton Test |
| 5 | Susa, Alice | I1455 | b. | Indiana | Horton Test |




