Search Results
Matches 1 to 7 of 7 for First Name starts with CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Harrod, Catherine | I655 | b. 1834 | Horton Test | |
| 2 | Polsgrove, Catherine | I1506 | b. Between 1777 and 1781 | Philadelphia, Montgomery, Pennsylvania, USA | Horton Test |
| 3 | Polsgrove, Catherine | I1485 | b. Between 1821 and 1822 | Horton Test | |
| 4 | Spengler, Catherine | I676 | Horton Test | ||
| 5 | Spengler, Catherine | I612 | b. 1552 | Horton Test | |
| 6 | Tucker, Catherine "Cassie" | I325 | Horton Test | ||
| 7 | Wolf, Catherine | I465 | b. 30 Dec 1822 | Horton Test |




