Search Results
Matches 1 to 11 of 11 for First Name starts with DE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Deborah | I455 | b. Between 7 Mar 1715/16 and 12 Feb 1716/17 | Medway, Norfolk, Massachusetts, USA | Horton Test |
| 2 | Brown, Dennis Edward | I1366 | Horton Test | ||
| 3 | Dawson, Deborah "Debbie" K. Davidson - | I1390 | Horton Test | ||
| 4 | Duncan, Denise | I1534 | Horton Test | ||
| 5 | Hyde, Debra Ann | I608 | Horton Test | ||
| 6 | McCall, Dewey E | I1544 | b. 7 May 1904 | Horton Test | |
| 7 | Metcalf, De Algeroy Adelbert | I102 | b. 8 Oct 1846 | Rushford, Allegany, New York, USA | Horton Test |
| 8 | Metcalf, Deborah | I471 | b. 13 Feb 1742/43 | Rutland, Worcester, Massachusetts, USA | Horton Test |
| 9 | Partridge, Deborah | I1255 | b. 16 Aug 1662 | Medfield, Norfolk, Massachusetts, USA | Horton Test |
| 10 | Pérez, Demetrio | I1460 | Horton Test | ||
| 11 | Reese, Derek | I1166 | Horton Test |




