Search Results
Matches 1 to 13 of 13 for First Name starts with ED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEACH, Edith | I20 | b. 21 Jan 1906 | Lenoir, Caldwell, North Carolina, USA | Beach |
| 2 | Brown, Edna M. | I806 | b. 20 Aug 1921 | Portland, Washington, Oregon, USA | Horton Test |
| 3 | Dietrich, Edward | I593 | Horton Test | ||
| 4 | Glenn, Edna Lorene | I341 | b. 24 Feb 1909 | Dade, Missouri, USA | Horton Test |
| 5 | Horton, Edith Margaret | I813 | Horton Test | ||
| 6 | Horton, Edwin Morgan | I190 | b. 28 Feb 1867 | Montgomery, Iowa, USA | Horton Test |
| 7 | Metcalf, Edith L | I821 | b. 1915 | Horton Test | |
| 8 | Payton, Ed | I1247 | Horton Test | ||
| 9 | Squire, Edith | I1295 | b. 29 May 1587 | Charlton Mackrel,Somersetshire,England | Horton Test |
| 10 | Tucker, Edward Wells "Ned" | I14 | b. Abt 1803 | Horton Test | |
| 11 | Walter, Edward C | I1279 | b. 1857 | Spencer, Indiana, USA | Horton Test |
| 12 | Walter, Edward Clayton | I422 | b. 13 Nov 1907 | Spencer, Indiana, USA | Horton Test |
| 13 | WOOD, Edith | I51 | Beach |




