Search Results
Matches 1 to 7 of 7 for First Name starts with ELIJAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cheek, Elijah | I945 | b. 1784 | Horton Test | |
| 2 | Harrod, Elijah | I653 | b. Abt 1799 | Franklin, Kentucky, USA | Horton Test |
| 3 | Harrod, Elijah | I656 | b. 25 Apr 1837 | Franklin County, Kentucky, United States of America | Horton Test |
| 4 | Harrod, Elijah Columbus | I1463 | b. 17 Dec 1877 | Franklin County, Kentucky, United States of America | Horton Test |
| 5 | Metcalf, Elijah | I460 | b. 19 Oct 1747 | Rutland, Worcester, Massachusetts, USA | Horton Test |
| 6 | Metcalf, Elijah | I575 | b. 25 Dec 1777 | Chesterfield, Cheshire, New Hampshire, USA | Horton Test |
| 7 | Metcalf, Elijah | I595 | b. 17 Jan 1823 | Horton Test |




