Search Results
Matches 1 to 25 of 25 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Glenn, George | I1074 | b. Abt 1901 | Missouri | Horton Test |
| 2 | Glenn, George Kelton | I116 | b. 10 May 1903 | Dade, Missouri, USA | Horton Test |
| 3 | Glenn, George W. | I255 | b. 1854 | Horton Test | |
| 4 | Glenn, George Washington | I1392 | b. 28 Nov 1824 | Washington, Missouri, USA | Horton Test |
| 5 | Horton, George W | I1057 | Horton Test | ||
| 6 | Horton, George Washington | I180 | b. 27 Sep 1840 | Horton Test | |
| 7 | Horton, George Washington | I185 | b. 1855 | Horton Test | |
| 8 | Horton, George Washington | I146 | b. 1861 | Iowa | Horton Test |
| 9 | Lewis, George Washington | I1006 | b. 18 Dec 1855 | Franklin, Kentucky, USA | Horton Test |
| 10 | Miller, George R. | I921 | b. Abt 1864 | Indiana | Horton Test |
| 11 | Miller, George W. | I727 | b. 21 Jun 1862 | Taylor Twp Adams Co, Ind | Horton Test |
| 12 | Payton, George | I723 | b. 1875 | Harrison, Indiana, USA | Horton Test |
| 13 | Polsgrove, George Jr. | I1494 | b. 1735 | New Hanover Twp, Montgomery, Pennsylvania, USA | Horton Test |
| 14 | Polsgrove, George II | I1498 | b. 1741 | New Hanover Twp, Montgomery, Pennsylvania, USA | Horton Test |
| 15 | Polsgrove, George | I1509 | b. 1792 | Virginia, USA | Horton Test |
| 16 | Polsgrove, George | I273 | b. 1842 | Horton Test | |
| 17 | Polsgrove, George W. | I1344 | b. 17 Mar 1849 | Franklin County, Kentucky, United States of America | Horton Test |
| 18 | Polsgrove, George Washington | I1479 | b. 8 Apr 1843 | Frankfort, Franklin, Kentucky, USA | Horton Test |
| 19 | Spengler, George | I616 | Horton Test | ||
| 20 | Spengler, George | I610 | b. | Windsbach, Ansbach, Bavaria, Germany | Horton Test |
| 21 | Spengler, George | I732 | b. Abt 1150 | Wurzberg, Barvaria, Germany | Horton Test |
| 22 | Spengler, George | I625 | b. 1480 | Germany | Horton Test |
| 23 | Spengler, George | I629 | b. 1547 | Horton Test | |
| 24 | Tucker, George Washington | I47 | Horton Test | ||
| 25 | Wolf, George Alexander | I1009 | Horton Test |




