Search Results
Matches 1 to 6 of 6 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Jane | I972 | Horton Test | ||
| 2 | Amos, Jane | I844 | b. 1840 | Horton Test | |
| 3 | Barnes, Jane | I205 | Horton Test | ||
| 4 | Harrod, Jane | I1477 | b. 1825 | Kentucky, USA | Horton Test |
| 5 | J., Jane J. or Ariam | I229 | Horton Test | ||
| 6 | Lewis, Jane | I1335 | b. Abt 1834 | Kentucky | Horton Test |




