Search Results
Matches 1 to 7 of 7 for First Name starts with JULIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Glenn, Julia Ann | I231 | b. 1819 | Illinois, USA | Horton Test |
| 2 | Harrod, Julia Ann | I683 | b. Abt 1812 | Franklin, Kentucky, USA | Horton Test |
| 3 | Minter, Julia | I1028 | b. 1834 | Kentucky, USA | Horton Test |
| 4 | Polsgrove, Julia | I1349 | b. 2 Apr 1860 | Franklin County, Kentucky, United States of America | Horton Test |
| 5 | Slocum, Julia | I795 | b. 1816 | Horton Test | |
| 6 | Spengler, Julia | I628 | b. 1546 | Horton Test | |
| 7 | Tucherin, Juliana | I626 | Horton Test |




