Search Results
Matches 1 to 8 of 8 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dieb, Maria | I671 | Horton Test | ||
| 2 | Martin, Maria | I1461 | Horton Test | ||
| 3 | Mohr, Maria Charlotta | I1454 | b. Oct 1725 | Horton Test | |
| 4 | Nelson, Maria Jane | I184 | b. 5 Oct 1833 | Northampton, North Carolina, USA | Horton Test |
| 5 | Polsgrove, Maria | I1473 | b. 2 Jul 1751 | New Hanover Twp, Montgomery, Pennsylvania, USA | Horton Test |
| 6 | Polsgrove, Maria Barbara | I1501 | b. 1744 | New Hanover Twp, Montgomery, Pennsylvania, USA | Horton Test |
| 7 | Spangler, Maria Margeretha | I1514 | b. 27 Nov 1768 | York, Pennsylvania, USA | Horton Test |
| 8 | Spengler, Maria | I615 | b. 1557 | Horton Test |




