Search Results
Matches 1 to 32 of 32 for First Name starts with P
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Peter | I1300 | Horton Test | ||
| 2 | Bowen, Peter Taylor | I1574 | b. 8 Jul 1881 | Cedar Vale, Chautauqua, Kansas, USA | Horton Test |
| 3 | Brown, Penie | I1215 | b. Apr 1890 | Indiana | Horton Test |
| 4 | Duffy, Phillip | I264 | Horton Test | ||
| 5 | Edwards, Polly | I1591 | b. 1806 | Horton Test | |
| 6 | Falcon, Porfirio Matias | I892 | Horton Test | ||
| 7 | Glendon, Patrick James | I1120 | b. 14 Mar 1860 | St John's, Newfoundland and Labrador, Canada | Horton Test |
| 8 | Gould, Philp | I779 | b. 1846 | Horton Test | |
| 9 | Hornback, Peter K. | I1025 | b. 1822 | Kentucky, USA | Horton Test |
| 10 | Hornbeck Or Hornback, Peter | I930 | Horton Test | ||
| 11 | Hulette, Pasty Jean | I1311 | b. 10 Oct 1936 | Horton Test | |
| 12 | LIVINGSTON, Patterson | I29 | Beach | ||
| 13 | Locke, Peggy | I201 | Horton Test | ||
| 14 | McCall, Ples Harrison | I112 | b. 12 Sep 1885 | Stockton, Cedar County, Missouri, United States of America | Horton Test |
| 15 | McCulloch, Peter | I918 | Horton Test | ||
| 16 | McDaniel, Paul | I21 | Horton Test | ||
| 17 | Meeks, Priddy | I960 | b. 1748 | Allens Creek, Hanover, Virginia, USA | Horton Test |
| 18 | Meeks, Priddy Dr | I923 | b. 1795 | Greenville, Greenville County, South Carolina, United States of America | Horton Test |
| 19 | Mercier, Pearl C | I1118 | b. 26 Sep 1892 | Santa Cruz, California USA | Horton Test |
| 20 | Monroe, P G | I1195 | b. | Bullitt, Kentucky | Horton Test |
| 21 | Payton, Pamela Faith | I65 | Horton Test | ||
| 22 | Payton, Patricia Gail | I512 | b. 22 Jul 1944 | Maywood, Los Angeles County, California, United States of America | Horton Test |
| 23 | Payton, Phyllis | I10 | Horton Test | ||
| 24 | Polsgrove, Patsy | I1443 | b. Abt 1864 | Kentucky | Horton Test |
| 25 | Slocum, Peieg | I767 | b. 1716 | Horton Test | |
| 26 | Slocum, Philip Anthony | I786 | b. 1590 | Taunton, Somerset, England | Horton Test |
| 27 | Spengler, Paul | I640 | b. 1490 | Horton Test | |
| 28 | Spengler, Peter | I649 | Horton Test | ||
| 29 | Spengler, Philip Casper | I661 | b. Abt 1730 | York, Pennsylvania, USA | Horton Test |
| 30 | Spengler, Philip Jacob | I614 | b. 3 May 1556 | Horton Test | |
| 31 | Spengler, Phillipp | I1518 | b. 18 Jul 1717 | Weiler, Heidelberg, Baden, Germany | Horton Test |
| 32 | Webb, Pearl Smoot | I1303 | Horton Test |




