Search Results
Matches 1 to 6 of 6 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gordon, Susan | I736 | b. 1838 | Horton Test | |
| 2 | Leslie, Susan E. | I903 | b. Abt 1893 | Indiana | Horton Test |
| 3 | Long, Susan | I1245 | b. | Indiana | Horton Test |
| 4 | Meeks, Susannah | I730 | b. 1784 | Hardin, Kentucky, USA | Horton Test |
| 5 | Priddy, Susannah | I1140 | b. 1700 | Gloucester, Gloucestershire, England, UK | Horton Test |
| 6 | ROBINSON, Susannah | I41 | b. 1730 | Henrico, Virginia | Beach |




