Search Results
Matches 1 to 8 of 8 for Last Name equals EDWARDS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Edwards, Amy | I429 | b. 9 Apr 1809 | Hardin, Kentucky, USA | Horton Test |
| 2 | Edwards, David Sr | I958 | b. 1740 | Wales, England | Horton Test |
| 3 | Edwards, David Jr | I71 | b. 1775 | Shelby, Kentucky, USA | Horton Test |
| 4 | Edwards, Elizabeth | I1590 | b. 1804 | Horton Test | |
| 5 | Edwards, Keziah Cassie | I1612 | b. 1802 | Horton Test | |
| 6 | Edwards, Martin | I1613 | b. 1816 | Horton Test | |
| 7 | Edwards, Polly | I1591 | b. 1806 | Horton Test | |
| 8 | Edwards, Sarah | I985 | b. 12 Jul 1805 | Hardin, Kentucky, United States | Horton Test |




