Search Results
Matches 1 to 9 of 9 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Morris | I398 | Horton Test | ||
| 2 | Morris, Brooks | I197 | Horton Test | ||
| 3 | Morris, Elizabeth | I959 | b. 1755 | Horton Test | |
| 4 | Morris, Harold | I200 | Horton Test | ||
| 5 | Morris, Jack | I199 | Horton Test | ||
| 6 | Morris, Jessie | I198 | Horton Test | ||
| 7 | Morris, Lucas | I1015 | Horton Test | ||
| 8 | Morris, Monty | I279 | Horton Test | ||
| 9 | Morris, Wiiliam Earl | I195 | b. | Ohio, USA | Horton Test |




