Search Results
Matches 1 to 6 of 6 for Last Name equals SPANGLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Spangler, Casper | I1513 | b. 10 Oct 1766 | York, York, Pennsylvania, USA | Horton Test |
| 2 | Spangler, Henry | I1512 | b. 19 Feb 1760 | York, Pennsylvania, USA | Horton Test |
| 3 | Spangler, Jonas | I468 | b. 10 May 1741 | Paradise Twp., York, Pennsylvania, USA | Horton Test |
| 4 | Spangler, Margaretha | I643 | b. 1493 | Horton Test | |
| 5 | Spangler, Maria Margeretha | I1514 | b. 27 Nov 1768 | York, Pennsylvania, USA | Horton Test |
| 6 | Spangler, Rudolph | I469 | b. 10 May 1748 | York, Pennsylvania, USA | Horton Test |




