Search Results
Matches 1 to 50 of 60 for Last Name equals SPENGLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Spengler, Albrecht | I1517 | b. 20 Nov 1712 | Germany | Horton Test |
| 2 | Spengler, Andreas | I611 | b. 1549 | Horton Test | |
| 3 | Spengler, Anna | I669 | b. 3 Mar 1685/86 | Weiler, Heidelberg, Baden, Germany | Horton Test |
| 4 | Spengler, Anna Margaret | I668 | b. 5 Mar 1681/82 | Weiler, Heidelberg, Baden, Germany | Horton Test |
| 5 | Spengler, Anna Maria | I677 | Horton Test | ||
| 6 | Spengler, Anna Maria | I1521 | b. 15 Jul 1725 | Weiler, Heidelberg, Baden, Germany | Horton Test |
| 7 | Spengler, Anna Maria | I489 | b. 19 Feb 1760 | York, Pennsylvania, USA | Horton Test |
| 8 | Spengler, Anton | I638 | b. 1486 | Horton Test | |
| 9 | Spengler, Bernhard | I466 | b. 3 Sep 1719 | Weiler, Heidelberg, Baden, Germany | Horton Test |
| 10 | Spengler, Catherine | I676 | Horton Test | ||
| 11 | Spengler, Catherine | I612 | b. 1552 | Horton Test | |
| 12 | Spengler, Daniel | I645 | b. 1494 | Horton Test | |
| 13 | Spengler, Frantz | I623 | b. 1517 | Horton Test | |
| 14 | Spengler, Franz | I630 | b. 1548 | Horton Test | |
| 15 | Spengler, George | I616 | Horton Test | ||
| 16 | Spengler, George | I610 | b. | Windsbach, Ansbach, Bavaria, Germany | Horton Test |
| 17 | Spengler, George | I732 | b. Abt 1150 | Wurzberg, Barvaria, Germany | Horton Test |
| 18 | Spengler, George | I625 | b. 1480 | Germany | Horton Test |
| 19 | Spengler, George | I629 | b. 1547 | Horton Test | |
| 20 | Spengler, Hans | I648 | Horton Test | ||
| 21 | Spengler, Hans | I672 | b. Abt 1594 | Nurnberg, Bayern, Germany | Horton Test |
| 22 | Spengler, Hans George | I621 | b. 1602 | Horton Test | |
| 23 | Spengler, Hans K. | I641 | b. 1491 | Horton Test | |
| 24 | Spengler, Hans Kasper | I1515 | b. 20 Jan 1683/84 | Weiler, Heidelberg, Baden, Germany | Horton Test |
| 25 | Spengler, Hans Rudolph | I662 | b. Abt 1637 | Canton Bern, Schoftland, Aargau, Switzerland | Horton Test |
| 26 | Spengler, Hans Urban | I618 | b. 1476 | Donauworth, Donau-Ries, Bayern, Germany | Horton Test |
| 27 | Spengler, Helena | I613 | b. 1554 | Horton Test | |
| 28 | Spengler, Hieronimus | I627 | b. 1545 | Horton Test | |
| 29 | Spengler, Jacob | I670 | b. Abt 1618 | Schoftland, Aargau, Switzerland | Horton Test |
| 30 | Spengler, Johannes | I667 | b. 14 Sep 1679 | Weiler, Heidelberg, Baden, Germany | Horton Test |
| 31 | Spengler, Jonas | I1519 | b. 26 May 1715 | Weiler, Heidelberg, Baden, Germany | Horton Test |
| 32 | Spengler, Judith | I690 | b. Abt 1728 | York, Pennsylvania, USA | Horton Test |
| 33 | Spengler, Judith | I470 | b. 1 Sep 1758 | York, Pennsylvania, USA | Horton Test |
| 34 | Spengler, Julia | I628 | b. 1546 | Horton Test | |
| 35 | Spengler, Justina | I679 | b. 1598 | Horton Test | |
| 36 | Spengler, Killian | I606 | b. | Kutzerhof, Demmin, Mecklenburg-Vorpommern, Germany | Horton Test |
| 37 | Spengler, Killian | I602 | Horton Test | ||
| 38 | Spengler, Kuri | I644 | b. 1493 | Horton Test | |
| 39 | Spengler, Lazarus Ratschriber | I637 | b. 1479 | Horton Test | |
| 40 | Spengler, Lazurus | I633 | b. 1469 | Horton Test | |
| 41 | Spengler, Lazurus | I674 | b. 1552 | Nurnberg, Bayern, Germany | Horton Test |
| 42 | Spengler, Magdalena | I635 | b. 1470 | Horton Test | |
| 43 | Spengler, Magdalena | I642 | b. 1492 | Horton Test | |
| 44 | Spengler, Margaretha | I678 | Horton Test | ||
| 45 | Spengler, Maria | I615 | b. 1557 | Horton Test | |
| 46 | Spengler, Matha | I631 | Horton Test | ||
| 47 | Spengler, Paul | I640 | b. 1490 | Horton Test | |
| 48 | Spengler, Peter | I649 | Horton Test | ||
| 49 | Spengler, Philip Casper | I661 | b. Abt 1730 | York, Pennsylvania, USA | Horton Test |
| 50 | Spengler, Philip Jacob | I614 | b. 3 May 1556 | Horton Test |




