Search Results
Matches 1 to 13 of 13 for Last Name equals TUCKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Tucker, Alex | I484 | Horton Test | ||
| 2 | Tucker, Aulden | I46 | Horton Test | ||
| 3 | Tucker, Catherine "Cassie" | I325 | Horton Test | ||
| 4 | Tucker, Edward Wells "Ned" | I14 | b. Abt 1803 | Horton Test | |
| 5 | Tucker, George Washington | I47 | Horton Test | ||
| 6 | Tucker, Hannah | I742 | b. 25 Jul 1662 | Milton Village, Norfolk, Massachusetts, USA | Horton Test |
| 7 | Tucker, Henry | I745 | b. 1619 | Horton Test | |
| 8 | Tucker, James | I322 | Horton Test | ||
| 9 | Tucker, Lemuel | I50 | b. Abt 1790 | Horton Test | |
| 10 | Tucker, Matthew | I45 | Horton Test | ||
| 11 | Tucker, Robert | I308 | Horton Test | ||
| 12 | Tucker, Robert | I219 | b. Abt 1752 | Lunenburg, Virginia, USA | Horton Test |
| 13 | Tucker, Wyatt | I321 | Horton Test |




