Search Results
Matches 1 to 7 of 7 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | WILLIAMS, Earl | I60 | b. 1912 | Gastonia, Gaston County, North Carolina | Beach |
| 2 | WILLIAMS, James Alexander | I67 | Beach | ||
| 3 | WILLIAMS, John | I61 | b. 1914 | Gastonia, Gaston County, North Carolina | Beach |
| 4 | WILLIAMS, Joseph Constantine | I10 | b. 26 Jul 1891 | Union County, North Carolina | Beach |
| 5 | WILLIAMS, Lee | I69 | b. 1894 | Gastonia, Gaston County, North Carolina | Beach |
| 6 | WILLIAMS, Manie | I70 | b. 1899 | North Carolina | Beach |
| 7 | WILLIAMS, Ruby Inez | I5 | b. 12 Jul 1916 | Gastonia, Gaston County, North Carolina | Beach |




