Search Results
Matches 1 to 50 of 412 for Tree equals Horton Test
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F481 | Tuell, Anna Jewel | Horton Test | |||
| 2 | F491 | Tuell, Dicey | Horton Test | |||
| 3 | F494 | Mercie | Horton Test | |||
| 4 | F502 | Payton, Mary Joan | Horton Test | |||
| 5 | F515 | Calsado, Isabelle | Horton Test | |||
| 6 | F510 | Edwards, Amy | 30 Nov 1835 | Spencer, IN | Horton Test | |
| 7 | F516 | Shipley, Caledonia | 25 Dec 1867 | Dade | Horton Test | |
| 8 | F517 | Brown, Daisy R | 4 Feb 1904 | Spencer | Horton Test | |
| 9 | F511 | Horton, Floretta June | 6 Jul 1963 | Nevada | Horton Test | |
| 10 | F513 | Walter, Helen Miller | 10 Aug 1964 | Nevada | Horton Test | |
| 11 | F385 | Adams, Daniel | Sanford, Sarah | 1711 | Medway, Norfolk, Massachusetts, USA | Horton Test |
| 12 | F387 | Adams, Ensign Edward | Penniman, Lydia | 1652 | Boston, Suffolk, Massachusetts, USA | Horton Test |
| 13 | F299 | Adams, Henry | Rose | 12 Aug 1554 | Barton St. David, Somersetshire, England | Horton Test |
| 14 | F398 | Adams, Henry | Squire, Edith | 19 Oct 1609 | Charlton Mackrel,Somersetshire,England | Horton Test |
| 15 | F300 | Adams, John | Alice | Horton Test | ||
| 16 | F386 | Adams, John | Partridge, Deborah | 4 Apr 1682 | Medfield, Norfolk, Massachusetts, USA | Horton Test |
| 17 | F298 | Adams, Richard John | Stone, Agnes | Horton Test | ||
| 18 | F496 | Adams, Robert | Horton Test | |||
| 19 | F433 | Amos, William H. | Handley, Elizabeth | Abt 1839 | Daviess, Kentucky, USA | Horton Test |
| 20 | F63 | Anderson, Elsey | Horton, Mary Polly | Horton Test | ||
| 21 | F228 | Baker, Henry | Spengler, Judith | Horton Test | ||
| 22 | F20 | Balsh, John | Glenn, Kizzie "Kissie" | Horton Test | ||
| 23 | F443 | Benitez | Hurtado | Horton Test | ||
| 24 | F507 | Benitez, Jesus Hurtado | Horton Test | |||
| 25 | F99 | Benitez, Jesus Hurtado | Calsado, Isabelle | Horton Test | ||
| 26 | F326 | Bennett, Andrew | Scott, Mary | Horton Test | ||
| 27 | F476 | Bennett, Orlando | Whitesides, Calistia Ann | 7 Nov 1859 | Spencer County, Indiana | Horton Test |
| 28 | F435 | Birch, Homer Clyde | Glenn, Serena C. | Aug 1892 | Horton Test | |
| 29 | F273 | Blackford, Elza | Leslie, Susan E. | Horton Test | ||
| 30 | F459 | Blakeslee, Jared | Blakeslee, Rhoda | Horton Test | ||
| 31 | F35 | Bohannon, Mr. | Johnson, Martha | Horton Test | ||
| 32 | F470 | Booth, Clifton | Daniels, Mary C | Horton Test | ||
| 33 | F136 | Bowen, David M | Wilson, Rebecca J | Horton Test | ||
| 34 | F468 | Bowen, Peter Taylor | Fowler, Callie | Horton Test | ||
| 35 | F489 | Brewer, William | Horton Test | |||
| 36 | F254 | Brown, Charles | Hawes, Charlotte Lottie | 9 May 1856 | Spencer County, Indiana | Horton Test |
| 37 | F151 | Brown, Luther | Prieshoff, Elizabeth Anna | Horton Test | ||
| 38 | F509 | Brown, Luther | 18 Oct 1903 | Spencer | Horton Test | |
| 39 | F416 | Brown, Roger William | Dodenhoff, Sharon Aline | Horton Test | ||
| 40 | F378 | Brown, Samuel | Parker, Mary A | Horton Test | ||
| 41 | F160 | Brown, Walsingham H | Johnson, Adella | 1879 | Horton Test | |
| 42 | F467 | Brown, William Johnston | Tower, Mary Elizabeth | Horton Test | ||
| 43 | F49 | Budd, Clarence | Glenn, Ruby | 3 Nov 1926 | Horton Test | |
| 44 | F410 | Burks, John | Burks, Mary | Horton Test | ||
| 45 | F11 | Cable, William | Moore, Martha | Horton Test | ||
| 46 | F346 | Calsado | Juarez | Horton Test | ||
| 47 | F284 | Cecile, Samuel | Bryan, Keziah B | Horton Test | ||
| 48 | F286 | Cheek, Elijah | Horton, Milly | 21 Aug 1806 | Horton Test | |
| 49 | F285 | Cheek, James | Horton, Nancy | 1809 | Horton Test | |
| 50 | F145 | Clark, Harry W | Payton, Rosella | 1946 | Evansville, Vanderburgh, Indiana, USA | Horton Test |



